| Product name | Dell pro 24 Plus P2425H |
|---|---|
| Monitor Size | 23.8″ |
| Preset Display Area (H x V) | 527.04 mm x 296.46 mm (20.75″ x 11.67″) Area: 156,246.28 mm2 (242.18 inches2) |
| Panel Type | In-Plane Switching (IPS) technology |
| Display Screen Coating | Anti-glare with 3H hardness |
| Maximum Preset Resolution | 1920 x 1080 |
| Refresh rate | 100 Hz |
| Viewing Angle | 178° vertical / 178° horizontal |
| Pixel Pitch | 0.2745 mm x 0.2745 mm |
| Pixel Per Inch (PPI) | 92.53 |
| Contrast Ratio | 1,500: 1 (typical) |
| Backlight Technology | LED edgelight system |
| Brightness | 250 cd/m2 (typical) |
| Response Time | 5ms gray-to-gray (Fast mode) 8ms gray-to-gray (Normal mode) |
| Color Support | Up to 16.7 million colors |
| Color Gamut | 99% sRGB |
| Connectivity | 1x HDMI 1.4 (HDCP 1.4) (Supports up to FHD 1920 x 1080 100Hz TMDS as per specified in HDMI 1.4) 1x DP 1.2 (HDCP 1.4) 1x VGA 1x USB 3.2 Gen1 Type-B upstream 3x USB 3.2 Gen1 Type-A downstream 1x USB 3.2 Gen1 Type-C downstream with up to 15W PD (data only) |
Dell Pro Tower QCT1250 Intel Core i7-14700 512GB SSD 8GB Ram Integrated Graphics
46.000 EGP Original price was: 46.000 EGP.43.000 EGPCurrent price is: 43.000 EGP.
DELL P2424HT Pro Plus USB-C Hub 24 Inch FHD IPS 5MS LED backlit LCD HDMI DISPLAYPORT
23.500 EGP Original price was: 23.500 EGP.20.999 EGPCurrent price is: 20.999 EGP.
Dell P2425H Pro 24 Plus FHD 100 HZ -5MS-VGA – HDMI -DISPLAY PORT
Brand: DELL
8.200 EGP Original price was: 8.200 EGP.7.299 EGPCurrent price is: 7.299 EGP.
Dell P2425H Pro 24 Plus FHD 100 HZ -5MS-VGA – HDMI -DISPLAY PORT
Category: Monitors
Description
Additional information
| Brand |
DELL |
|---|
Reviews (0)
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “Dell P2425H Pro 24 Plus FHD 100 HZ -5MS-VGA – HDMI -DISPLAY PORT” Cancel reply
Shipping & Delivery



Reviews
Clear filtersThere are no reviews yet.