| Capacity | 256GB |
| Form Factor | M.2 2280 |
| Interface | PCIe Gen3x4 |
| Speed | 256GB sequential read up to 3000MB/s read, sequential write up to 1300MB/s1 |
| IOPS: up to 92/240K | |
| NAND flash | 3D TLC |
| Operating Temperature | 0° C to 70° C (32°F to 158°F) |
| Storage Temperature | -40° C to 85° C (-40°F to 185°F) |
| Shock Resistant | 1500G, duration 0.5ms, Half Sine Wave |
| Vibration Resistant | 10~2000Hz, 1.5mm, 20G, 1 Oct/min, 30min/axis(X,Y,Z) |
| TBW | 125TB |
| MTBF | 1,500,000 Hours |
| Dimension (L x W x H) | 80 mm x 22 mm x 2.25 mm / 3.15” x 0.87” x 0.09” |
| Warranty | 12 month |
Canon MF3010 LaserJet Pro Printer
11.000 EGP Original price was: 11.000 EGP.10.500 EGPCurrent price is: 10.500 EGP.
Epson EcoTank L15150 A3 Wi-Fi Duplex All-in-One
55.000 EGP Original price was: 55.000 EGP.50.000 EGPCurrent price is: 50.000 EGP.
SSD Lexar 256GB M.2-LNM620 NVMe
Brand: Lexar
0 EGP
| Capacity | 256GB |
| Form Factor | M.2 2280 |
| Interface | PCIe Gen3x4 |
| Speed | 256GB sequential read up to 3000MB/s read, sequential write up to 1300MB/s1 |
Out of stock
Categories: NVME, Storage & Ram
Description
Additional information
| Brand |
256gb, Lexar |
|---|---|
| Size |
265gb |
Reviews (0)
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “SSD Lexar 256GB M.2-LNM620 NVMe” Cancel reply
Shipping & Delivery



Reviews
Clear filtersThere are no reviews yet.